Public prices, so you can budget straight away.
2026 catalogue, sale prices excl. VAT. Supply excluding transport, insurance and installation. Indicative installation: +€12/m² depending on the site. Valid until 31/12/2026.
Cooleco 2026 products
| Product code | Price excl. VAT | Size | Use | Performance |
|---|---|---|---|---|
| Polar 90 | €45.00/m² | Provided with the quotation | Large surfaces | LNE SRI 110.5 · TESA 114 |
| Glacier 110 | €80.00/m² | 50 cm × 50 m | Low inertia | LNE SRI 112.8 · TESA 121 |
| FR1S300 | €35.80/m² | 1.225 × 50 m, matt silver | Roofs and opaque surfaces | Refl. 89% · ε 0.93 |
| FR5S300 | €35.80/m² | 1.206 × 25 m, matt silver | Roofs and opaque surfaces | Refl. 89% · ε 0.93 |
| FR5B100 | €35.80/m² | 1.206 × 25 m, white | Roofs and opaque surfaces | Refl. 90% · ε 0.93 |
| T36300W | €29.80/m² | Grey, exterior | Glazing and glass roofs | TSER 56.4% |
| T44300N | €29.80/m² | Grey, interior | Glazing and glass roofs | TSER 60.5% |
| T13300W | €38.74/m² | Silver, exterior | Glazing and glass roofs | TSER 83.3% |
| T67300W | €29.80/m² | Grey, depending on the model | Glazing and glass roofs | TSER 62.0% |
| P3111 + P3112 + P3113 | €31.60/m² | 3-layer system | Metal substrates | Refl. 88% · ε 0.90 |
| W3111 + W3112 + W3113 + W3114 | €13.50/m² | 4-layer system | Façades | Refl. 90% · ε 0.88 |
| TP500 | €13.35/m | 150D Oxford, 1.5 × 70 m | Shading and covers | Refl. 85% |
| TP400 | €12.60/m | 30D mesh, 1.4 × 50 m | Shading and covers | Refl. 82% |
| HC1-3 | €9.32/m | 200D Oxford, ivory/black | Shading and covers | Refl. 74% |
| HC1-5 | €12.60/m | 600D Oxford, khaki/white | Shading and covers | Refl. 80% |
| HC1-1 | €5.54/m | Depending on the product | Textile and outdoor | Depending on the product |
| HC1-2 | €6.30/m | Depending on the product | Textile and outdoor | Depending on the product |
| HC1-4 | €11.08/m | Depending on the product | Textile and outdoor | Depending on the product |
| Cooleco 30D | €11.08/m | Depending on the product | Textile and outdoor | Depending on the product |
| Cooleco 50D | €11.84/m | Depending on the product | Textile and outdoor | Depending on the product |
No product matches. Contact us and we will advise you.
Minimum order: 30 rolls per model for FR Series, 1,500 m per product for textiles.
Commercial terms
Sale prices in euros, excluding VAT, transport, insurance and installation. Indicative installation: +€12/m². Valid until 31/12/2026. The stated performance comes from tests and partner documentation and must be confirmed for each project.
Origin and status of technical data
SolCold Polar 90 and Glacier 110. Solar reflectance, emittance and SRI measured by LNE (August 2026 report, convection 12 W/m²K). Surface temperatures and second SRI calculated by TESA SE (Hamburg) under the same conditions. Cooling power, thickness, sizes and service life: SolCold data sheets.
FR, T, Textile and Cooleco Coatings ranges. Properties from partner technical documentation, not yet verified by a third-party laboratory. They are provided as manufacturer data.
Case studies. Results presented by SolCold or taken from our other partners’ documentation. Values are specific to the test conditions and cannot be directly extrapolated.
A quotation for your site?
The full budget is drawn up after the site study.
